Department | Title | Web Page | |
Student Support | Athletic Director | Emily Sherman | Sturgis Athletics |
Athletic Director | Helen Raftery | Sturgis Athletics | |
Tech Coordinator | Kathy Power | ||
Tech Support | Amy Peterson | ||
IB Coordinator | Cindy Gallo | ||
Assistant IB Coordinator | Marsha Yalden | ||
IB Tech Support | Jeff Hyer | ||
ELL Coordinator | Alyssa McClorey | ||
Assistant ELL Coordinator | Christine McDowell | ||
CAS Coordinator | Jim Barrasso | ||
Assistant CAS Coordinator | Emily Williams | ||
Librarian | Daniela Milne | ||
Librarian | Dia Prentis | ||
Nurse | Patricia O'Toole | Health Office | |
Co-Registrar | Joann Johnson Prygocki | ||
Co-Registrar | Sandra Lucci | ||
Lead Administrative Assistant | Rachel Todoroff | ||
Administrative Assistant | Denise Hyer | ||
Director of Finance | Jim Albrecht | ||
Assistant to Director of Finance | Rebekah Benedict | ||
Assitant to Director of Finance | Connor DeCosta | ||
School Social Workers | |||
School Psychologist | Sarah Peters | ||
Community Outreach | Will Mathews | ||
Lead Counselor | Karen Gauthier | ||
Counselors | |||
Special Education | Special Ed Coordinator | Susa Voigt | |
Special Ed Teacher
Assistant Special Ed Coordinator |
Danielle Massey | ||
Special Ed Teacher | Lee Moynihan | ||
Special Ed Teacher
Special Ed Inclusion Support |
Eric Porteus | ||
Special Ed Inclusion Support | Andrea Fleckles
|